Related Companies
CHIHIRO COMPANY INC,
| Address | 461-0026 1-5, Akatsuka-cho, Higashi-ku, Nagoya-city, Aichi-pref., Japan TEL (052)939-1361(Main Office) (052)931-6751 FAX (052)939-1360 |
|---|---|
| Capital | 10 million JPY |
| Percentage of investment | Kato Seisakusho (100%) |
| Company established | November 1990 |
| President | Chihiro Kato |
| Corporate activiy | Sales activity of products of Kato Seisakusho Group |
| Main banks | Ogaki Kyoritsu Bank, Mitsubishi Tokyo UFJ Bank |
| Number of employees | 2 |
K.S. OF WEST VIRGINIA CO.LTD.
| Address | ROUTE 33/2, K.S.OF WV ROAD, P.O.BOX 86, RAVENSWOOD, WEST VIRGINIA, 26164, U.S.A. TEL 010-1-304-273-5500 FAX 010-1-304-273-5400 E-mail; hioki@kswv.us |
|---|---|
| Capital | US$ 5,000,000. |
| Percentage of investment | 100% invested by Kato Seisakusho Co, Ltd., Japan |
| C.E.O. | Kazuo Kato ( Chairman of Kato Seisakusho) |
| President | Fumiyuki Hiroki (Technical advisor of Kato Seisakusho) |
| Company Established | October 1995 |
| Corporate Activity | Small Precision Stamping (Automotive parts - Oxygen Sensor) Plastic molding (Automotive parts - Switches and other related parts) Vacume Furnace Heat Treatment, Barrel Polishing Machine Washing Machine, Automatic Welding Machine Die design/make |
| Main banks | BB&T Bank, Shoko Chukin Bank |
| Number of employees | 130 |
SHANGHAI KATO AUTOMOTIVE PARTS CO.,LTD.
| Address | 369nong 6hao 502shi Huaghualu, Minhangqu, Shanghai, China. TEL 010-86-21-6449-4469 FAX 010-86-21-6449-8099 |
|---|---|
| Capital | US$ 7,500,000. |
| Percentage of investment | Kato Seisakusho Co.,Ltd.(100%) |
| C.E.O. | Kazuo Kato ( Chairman of Kato Seisakusho) |
| Company established | August 2003 |
| Corporate activity | Precision Stamping, Plastics Molding, Assembly, and Others |
| Main banks | Mitsubishi Tokyo UFJ B/K |
PACIFIC BUSINESS CO., LTD.
| Address | 4-6-23, Meieki, Nakamura-ku, Nagoya-city, Aichi-pref., Japan TEL 052-583-8205 FAX 052-583-4533 E-Mail nagata@pbk.co.jp |
|---|---|
| Capital | 50 million yen |
| Percentage of investment | Kato Seisakusho Co.,Ltd. (70%) |
| Chairman | Kazuo Kato ( Chairman of Kato Seisakusho) |
| President | Hiroshi Nagata |
| Company established | August 1978 |
| Corporate activity | Computer, Office Equipment, and Software making - Sale and Maintenance |
| Number of employees | 30 |
| Main banks | Ogaki kyoritsu Bank |
RK PRECISION CO., LTD. (Joint company of our related company; Chihiro Company,Inc.)
| Address | 91B/L 3L0T, Namdong Industrial 2 estate, 670-2, KoJ an-dong, Namdong-ku, Inchun-city, KOREA TEL 010-82-32-811-3651~5 FAX 010-82-32-811-3650 E-mail ; rkp@rkpkorea.co.kr |
|---|---|
| Capital | W 147million |
| Percentage ofinvestment | Rinnai 70%, Chihiro Company 30% |
| C.E.O. | Kazuo Kato (Chairman of Kato Seisakusho) |
| President | Bong Ryeol , Lee |
| Company established | September 1991 |
| Move to new facility | February 1993 |
| Corporate activity | Precision Stamping, Die design/make, Heat Treatment, Assembly, Gas Cookstove/Household Electric Appliances parts and Sales |
| Number of employees | 80 |
SHANGHAI GOYU AUTO PARTS CO.,LTD.
| Address | No.177 Jizhan Rd., Minbei industrial park, Minhangqu Shanghai, China. TEL 010-86-21-6296-9858 FAX 010-86-21-6296-7998 |
|---|---|
| Capital | US$ 12,500,000. |
| Percentage ofinvestment | Kato Seisakusho Co.,Ltd.(14.7%), Nichias Corp.(48%), Utsuno Co.,Ltd.(13.3%), Aska Co.,Ltd. (12.7%), Okuno Industry Co.,Ltd. (11.3%) |
| Company established | October 2006 |
| C.E.O. | Kazuo Kato ( Chairman of Kato Seisakusho ) |
| Corporate activity | Precision Stamping, Plastics Molding, Assembly, and Others |
| Number of employees | 70 |
| Main banks | Mitsubishi Tokyo UFJ B/K, Sumitomomitsui B/K |
ILLINOIS TOOL WORKS INC.
| Address | 850 STEPHENSON HIGHWAY SUITE 500 TROY, MI 48083 U. S. A. TEL 010-1-248-589-2500 FAX 010-1-248-589-2595 |
|---|




