Equipment
Press machines,molding machines and other epuipment
| Machine No. | Capacity | Equipment & Machinery | Quantity | Manufacturer | Notes |
|---|---|---|---|---|---|
| SF3001~3 | 300t | Transfer Press | 4 | Aida | |
| CF2501~9 | 250t | 〃 | 9 | 〃 | |
| CF2001~24 | 200t | 〃 | 24 | Aida, Komatsu | NC3Dim.model |
| CM2001~2 | 200t | 〃 | 2 | Komatsu | Line pacer model |
| CF1101~12 | 110t | 〃 | 13 | Aida, Komatsu | |
| CT1101~4 | 110t | 〃 | 4 | Aida | |
| CM1101~4 | 110t | 〃 | 4 | Aida, Komatsu | Line pacer model |
| CF751~6 | 75t | 〃 | 6 | Aida | ; |
| CF757~8 | 75t | 〃 | 2 | 〃 | Transfar 6 machines |
| CF601 | 60t | 〃 | 1 | 〃 | Transmax |
| CF551~4 | 55t | 〃 | 4 | 〃 | Transfar 6 machines |
| CF451~2 | 45t | 〃 | 2 | 〃 | |
| HF6 | 6t | 〃 | 1 | Kato Orijinal | Automation type |
| ST3001 | 300t | * Strait Press | 1 | Komatsu | |
| SD1501 | 150t | * | 1 | Aida | |
| C2001 | 200t | C-Type Crank Press | 1 | Aida | |
| CR1601 | 160t | C-Type Crank Press | 1 | 〃 | NC Roller feeder model |
| CR1501 | 150t | C-Type Crank Press | 1 | 〃 | |
| CR1101~4 | 110t | 〃 | 4 | Aida, Komatsu | Roller feeder model |
| CR801~5 | 80t | Hi-flex Press | 5 | 〃 | 〃 |
| CR601~2 | 60t | C-Type Crank Press | 2 | Yamada Dobby, Odome | 〃 |
| CR551~2 | 55t | Hi-flex Press | 2 | Aida | 〃 |
| DR501~2 | 50t | Dieing Press | 2 | Niigata | Roller feeder model |
| LS4501 | 50t | * C-Type Press | 1 | Komatsu | |
| CR451~3 | 45t | C-Type Crank Press | 3 | Yamada Dobby, Aida | Air feeder model |
| CR401~9 | 40t | 〃 | 8 | Yamada Dobby | Roller feeder model |
| C408 | 40t | 〃 | 1 | 〃 | Air feeder model |
| CR301 | 30t | C-Type Crank Press | 1 | 〃 | Automation type |
| CR201~9 | 20t | C-Type Crank Press | 9 | 〃 | Roller feeder model |
| CR101 | 10t | 〃 | 1 | 〃 | 〃 |
| HF6 | 6t | * Transfer Press | 1 | Kato Orijinal | Automation type |
| C453~8 | 45t | C-Type Crank Press | 7 | Aida, Komatsu | |
| C403~7 | 40t | 〃 | 5 | Yamada Dobby | |
| C352 | 35t | 〃 | 1 | Kusumoto | |
| C301~2 | 30t | 〃 | 2 | Shinohara | |
| C201~8 | 20t | 〃 | 7 | Yamada Dobby | |
| C101~4 | 10t | 〃 | 3 | Komori, Otsuji | |
| C71~5 | 7t | 〃 | 5 | Noguchi, Ishihara | |
| C51~9 | 20t | 〃 | 9 | Noguchi | |
| E51~21 | 5~2t | E-Type Press | 11 | ||
| Marking Machine | 6 | Kato Orijinal | Automation type | ||
| Total | 177 |
| Machine No. | Capacity | Equipment & Machinery | Quantity | Manufacturer | Notes |
|---|---|---|---|---|---|
| TS1001~3 | 100t | Vertical Modeling Machine | 2 | Niigata | |
| TS601~4 | 60t | 〃 | 5 | Nissei | |
| TS501~2 | 50t | 〃 | 6 | Niigata | |
| TS301 | 30t | 〃 | 1 | 〃 | |
| KI | 50kg | Drying machine | 15 | Nakamura Kagaku | |
| R1~4 | Feeder robot | 4 | Kato Original | Received grant from The Ministry of International Trade and Industry for New Technology Development | |
| Measuring instrument | 3 | 〃 | |||
| Total | 37 |
Tooling machines and other equipment
| Machine No. | Capacity | Equipment & Machinery | Quantity | Manufacturer | Notes |
|---|---|---|---|---|---|
| Machining Center | 1 | Mitsui | VU65A(Tool40) | ||
| 〃 | 2 | 〃 | VL30(Tool12) | ||
| 〃 | 1 | Yasuda | YBM8120V(Tool30) | ||
| 〃 | 1 | Niigata | Tool 90 | ||
| Jig-borling milling machine | 3 | Makino | KSA-55 | ||
| Vertical milling machine | 1 | Enshu | |||
| Forming grinder | 6 | Nikko | NSG-550, F-515 | ||
| 〃 | 1 | Mitsui | MSG-250M-L | ||
| Surface grinder | 4 | Okamoto, Nagase | PSG-63A、GS-301A | ||
| NC surface grinder | 1 | Nagase | |||
| * Grinder | 1 | Nagashima | NMG-2HW | ||
| 6 | Milling machine | 2 | Mori, Takizawa | ||
| NC milling machine | 1 | Yamasaki | |||
| Bench machine | 1 | Eguro | |||
| Small precision cylindrical abrasive machine | 1 | Tsugami | |||
| Small precision inner abrasive machine | 1 | 〃 | |||
| Electric wire cutting machine | 8 | Japax | LXR50 | ||
| 〃 | 2 | Mitsubishi | FA20 DWC90H | ||
| 〃 | 1 | Sodic | A325 | ||
| File hole electrical dischage machine | 2 | Sodic EDMAS | KIC EDB-I | ||
| Contour machine | 1 | Amada | |||
| Radial boring machine | 1 | Yoshida | |||
| Boring machine | 3 | 〃 | |||
| Bench drill | 1 | Seiko, Kitagawa | |||
| Filling machine | 1 | Mitsui | |||
| * Machine | 2 | Toyo | SMAP-2 | ||
| Electrical discharge coating machine | 1 | Stanley | |||
| Spot welder | 1 | Chuo | |||
| Argon welder | 2 | Teikoku Oxy. | |||
| Fine cut | 4 | Heiwa | |||
| Shearing machine | 1 | Komatsu | |||
| 12-6 axis | Multi-shaft tapping machine | 2 | Toyo | ||
| 2 axis | 〃 | 11 | Brother | ||
| Hi-flat leveler | 3 | Brother | |||
| 1 | Press Giken | PR2-121 | |||
| Riveting machine | 5 | Kikkawa | US36 | ||
| Hi-spin rivetter | 4 | Brother | |||
| Pana-ribetter | 2 | Matsushita | MR-2000 | ||
| Automatic eyelet caulking machine | 6 | Nitto | ES-600B | ||
| Osaka | |||||
| * Automatic Welding Machine | 4 | Kato Original | |||
| Automatic rolling machine | 1 | Fukuda | |||
| Erectro-punch | 46 | Chukyo-Denki | |||
| Belt sanding machine | 1 | ||||
| Conveyor belt | 4 | Shinwa-Kogyo | |||
| Compressor | 15 | Mitsui | |||
| Automatic highrised werehouse | 5 | Murata Kikai | 360/192pallet | ||
| Highrised warehouse for die set | 2 | Murata Kikai | 199/246 type | ||
| Total | 171 |
Measurment machines & tools, other equipment
| Machine No. | Capacity | Equipment & Machinery | Quantity | Manufacturer | Notes |
|---|---|---|---|---|---|
| Almighty projector 5-20 power | 3 | Nikon | V-16C V-16E | ||
| Almighty projector 10-50 power | 2 | Olympus, Nikon | UP-560S, V-24B | ||
| Almighty projector 50-400 power | 1 | Olympus | PME3-411U | ||
| Substance microscope | 8 | Nikon | SMZ-1B-2 | ||
| Digital Microscope | 1 | Hirox | KH-7700 | ||
| * 3D Scope | 6 | VISION ENGINEERING | MCH-110 MCS-005 | ||
| Dynascope | 1 | 〃 | SMZ-1B-2 | ||
| Micro vickers durometer | 2 | Akashi | |||
| Height master | 1 | Mitsutoyo | |||
| * | 1 | * Torimosu | MT30U | ||
| 3 dimensions measuring instrument | 3 | Mitsutoyo, Nikon | E-112 TST400-CNC C544 | ||
| * | 1 | Mitsutoyo | RA-2100AS CNC | ||
| * | 1 | Mitsutoyo | QS250Z | ||
| * | 1 | Mitsutoyo | |||
| * | 1 | Chuo | |||
| * | Mitsutoyo | ||||
| * | 1 | Kato Original | |||
| Degital maicrometer | 10 | Nikon | |||
| * | 2 | Heiwa | HS-45A2 | ||
| * | 1 | Wirego | P-4210 | ||
| * | 1 | Wirego | L-1210 | ||
| * | 1 | HORIBA | OCMA-355 | ||
| * | 1 | BUCHI | B-490 | ||
| Dedital surface roughness tester | 1 | Marbos | E4N | ||
| * | 1 | Imada | ICLZ-2KNA | ||
| CAD , CAM | 8 | HP, Japax | ME10 |




