Equipment - K.S. of West Virginia -
K. S. of WV-Modern Technology for Modern Production
| Area Used | Description | Quantity |
|---|---|---|
| Production | AIDA Engineering Ltd.-300Ton Transfer Press | 2 |
| Production | AIDA Engineering Ltd.-250Ton Transfer Press | 4 |
| Production | AIDA Engineering Ltd.-200Ton Transfer Press | 6 |
| Production | AIDA Engineering Ltd.-200Ton Progressive Press | 1 |
| Production | AIDA Engineering Ltd.-200Ton Blanking Press | 1 |
| Production | AIDA Engineering Ltd.-110 Ton Transfer Press | 2 |
| Production | AIDA Engineering Ltd.-110 Ton Progressive Press | 1 |
| Production | AIDA Engineering Ltd.-80 Ton Progressive Press | 1 |
| Production | AIDA Engineering Ltd.-45 Ton Progressive Press | 1 |
| Production | NIGATA NVR55 Injection Mold Machine | 3 |
| Production | Ball&Jewell Maverick Granulator | 1 |
| Production | Kato Seisakusho Co.,Ltd. Horizontal Uncoiler | 6 |
| Production | DATE NCSA-30E Straight Feeder Combination | 3 |
| Production | DATE NCML2-400 Straight Feeder Combination | 1 |
| Production | DATE RM 1250 Vertical Uncoiler | 1 |
| Production | Durant VS-MD-401-M Vertical uncoiler | 3 |
| Production | Durant VS-MD-301-M Vertical uncoiler | 1 |
| Production | Durant VS-MD-251-M Vertical uncoiler | 2 |
| Production | Durant XL1812-M Vertical uncoiler | 1 |
| Production | FUTABA ARV50B-B Uncoiler/Recoler with Tension Reel | 2 |
| Production | FUTABA TRV20B-1H Tension Reel | 1 |
| Production | Durant DMD-1R Tension Reel | 1 |
| Production | Kato Seisakusho Co.,Ltd. Air Feeder | 10 |
| Production | Kato Seisakusho Co.,Ltd. 2 Way Zig-Zag Feed Air Feeder | 4 |
| Production | Kato Seisakusho Co.,Ltd. 3 Way Zig-Zag Feed Air Feeder | 3 |
| Production | DiMAC Servo Feeder | 2 |
| Production | DATE Servo Feeder | 1 |
| Production | Accra Wire Controls Parts Handler | 3 |
| Production | KSWV Parts Handler Roller Type | 1 |
| Production | KSWV Index Table 16 Station Parts Handler | 1 |
| Production | KSWV Index Table 10 Station Parts Handler | 3 |
| Production | TOAT GOAT Parts Handler | 2 |
| Production | KSWV Blank Supplier Auto-Bowl Feeder Unit | 4 |
| Production | IPSEN Model H3636 Vacuum Furnace | 1 |
| Production | Sintobrator Ltd. Barrel Polishing Machine | 1 |
| Production | Sintobrator Ltd. Shot Blasting Machine | 1 |
| Production | DURR Ecoclean Hydro-Carbon Wash Machine | 1 |
| Production | CAE Ransohoff Inc. Ultrasonic Washing Machine | 1 |
| Production | Kato Seisakusho Co.Ltd. Full Auto Welding/Misalignment Machine | 2 |
| Production | Kato Seisakusho Co.Ltd. Spot Welding Station | 10 |
| Production | Kato Seisakusho Co.Ltd. Auto Marking Machine | 4 |
| Production | Kato Seisakusho Co.Ltd. Misalignment Machine | 1 |
| Production | Lee Engineering C74 Presto Lift | 1 |
| Production | Yale Industrial Trucks 2.5Ton Forklift Truck | 1 |
| Production | HYSTER 100 5Ton Forklift Truck | 1 |
| Production | Kaeser Compressor Co. 60HP Screw Type Compressor | 1 |
| Production | Quincy Compressor Division 30HP Modulating Type Compressor | 1 |
| Production | Quincy Compressor Division QSF60HP-125 Compressor | 2 |
| Production | Hankison HPRP250-460 Compressed Air Dryer | 1 |
| Production | Hankison PR125 Compressed Air Dryer | 2 |
| Production | Hankison 3Ton Crane | 1 |
| Production | Hankison 5Ton Crane | 1 |
| Production | Pax Lube System | 5 |
| Production | MMS Lube System | 1 |
| Production | Miller Millermatic 250 Mig Welder | 1 |
| Production | Minuteman SCV24/26 PLUS Floor Scruber | 1 |
| Production | Hoppmann 52" Elevating Prefeeder | 2 |
| Area Used | Description | Quantity |
|---|---|---|
| Die Maintenance | Polaris 5Ton Crane | 1 |
| Die Maintenance | T&E Equipment Co. 1Ton Gantry crane | 2 |
| Die Maintenance | CAD,CAD System ME10 | 3 |
| Die Maintenance | Southbend Lathe Inc. 16-60 E.V.S | 1 |
| Die Maintenance | Mori Seiki NC Lathe NL2000Y | 1 |
| Die Maintenance | Mitsui Seiki Vertical Machine Center VU65A | 1 |
| Die Maintenance | Mitsubishi WEDM FA20M | 2 |
| Die Maintenance | Japax WEDM L250A | 1 |
| Die Maintenance | Bridgeport Machines Inc. Milling Machine | 1 |
| Die Maintenance | Harig Surface Griner 618 Ballway (300x150x200) | 2 |
| Die Maintenance | Nicco Surface Grinde F-515 | 1 |
| Die Maintenance | Nagase Integrex Co.Ltd. Surface Grinder SGW-64 | 1 |
| Die Maintenance | Washino Surface Grinder TECHSTER D1 | 1 |
| Die Maintenance | Darex Drill bit Grinder XT3000 | 1 |
| Die Maintenance | Doall Contour Machine | 1 |
| Die Maintenance | MS Machinary EDM Drill ED200S | 1 |
| Die Maintenance | Stanly Depositoron 720 | 1 |
| Die Maintenance | Rocklin Rocklinizer Depositoron 380 | 1 |
| Die Maintenance | Eguro High Speed Precision Lathe LB-6 | 1 |
| Die Maintenance | Press Giken QDC Presetter No.3 | 2 |
| Die Maintenance | Toyo Shot Machine A.One Polish (SMAP) | 2 |
| Die Maintenance | Nikon Prifile Projetor V-16E | 1 |
| Die Maintenance | Nikon Microscope SMZ-1B | 1 |
| Die Maintenance | Nikon Digimicro MFC-101 | 1 |
| Die Maintenance | Mitutoyo Digital Height Gage | 1 |
| Die Maintenance | Kato Seisakusho Co.,Ltd. Polisher | 2 |
| Die Maintenance | Heiwa Technical Co. Fine Cut | 1 |
| Die Maintenance | Miller Tig Welder Sincrowave 250 | 1 |
| Die Maintenance | Accupro Punch Former | 2 |
| Die Maintenance | Taft Peirce Punch Former | 1 |
| Die Maintenance | Harig Panch Former | 1 |
| Die Maintenance | Mitutoyo Square Master | 1 |
| Die Maintenance | Mitutoyo Hole test Micrometers Callipers Gageblocks Pingaes | |
| Die Maintenance | Musashino Seiki Perpendicularity Gage | 1 |
| Die Maintenance | RITEHTE Corporation Melting Pot | 1 |
| Die Maintenance | UHT Corporation Grinder Unit GU-1 | 1 |
| Die Maintenance | die Parts Washer | 2 |
| Die Maintenance | Hand Press | 1 |
| Die Maintenance | Justrite Rinse Tank | 1 |
| Area Used | Description | Quantity |
|---|---|---|
| Quality Control | Horiba Oil Content Analyzer OCMA-350 | 1 |
| Quality Control | Nikon Prifile Projetor V-16E | 1 |
| Quality Control | Nikon Measuring Microscope MM-40 | 1 |
| Quality Control | Nikon Digimicro Stand MS-11C, Nikon Resder MF101 | 1 |
| Quality Control | Mitutoyo Low-Force Disimatic Indicator ID-C112C | 1 |
| Quality Control | Imada Hauling Tester | 1 |
| Quality Control | Akashi MVK-F Hardness Tester | 1 |
| Quality Control | Mitutoyo Cooridinate Measuring Machine BR-504 | 1 |
| Quality Control | Mitutoyo Formtracer SV-C300054 | 1 |
| Quality Control | Mitutoyo Vision System QVX404 | 1 |
| Quality Control | Mitutoyo Digital Height Gage | 1 |
| Quality Control | Unitron Microscope MS | 1 |
| Quality Control | Universal Punch Corp. Concentricity Gage | 1 |
| Quality Control | Mark V Laboratory Inc. Series 600 Cutting Machine | 1 |
| Quality Control | Mark V Laboratory Inc. B Series Polishing Machine | 1 |
| Quality Control | Micrometers Callipers Gageblocks Pin Gages | |
| Quality Control | Hirox Digital Microscope KH-7700 | 1 |
| Quality Control | Kanetec Gauss Meter TM-601 | 1 |
| Quality Control | Citizen Watch Co. BST-1B Inside Diameter Gage | 1 |
